City 8 Civil Protection Functionary Roster
| TAGLINE | RANK | TRAINING | OOC NAME |
|---|---|---|---|
| DEFENDER-5 | Integrity 3 | G - H - U | @peppermint (@Generic) |
| JURY-0 | Rank Leader | G - H - U - AW | @Aspect |
| KING-6 | Integrity 2 | G - H - AW | @NIXeighteen |
| KING-7 | Integrity 2 | G - H - U | @Hanzerwaggen |
| QUICK-5 | Integrity 3 | G - H - U | @Loving Metropolitics |
| STICK-5 | Integrity 4 | G - U | @mmate88 |
| TAP-6 | Integrity 4 | G - H | @DixonCider |
| UNION-4 | Rank Leader | G - H - U - AW | @CJ |
| HERO-0 | Integrity 3 | G - H - U | @Dragu |
| PATROL-9 | Integrity 5 | G | @Generic |
| UNION-6 | Integrity 5 | G | @Neopolitan |
| QUICK-2 | Integrity 5 | G | @EbinEbon |
| ROLLER-2 | Integrity 5 | G | @Ricsow |
| TAP-7 | Integrity 5 | G | @Mr Frauner |
| XRAY-6 | Integrity 5 | G | @Zazooms |
| ROLLER-8 | Integrity 5 | G | @BeeOner. |
Last edited by a moderator: